coref interannotator agreement scores:

97.6% +/- 1.4% (N=5365)	AGGREGATE coref

99.7% +/- 4.6% (N=473)	Charlie_Savage
98.3% +/- 3.1% (N=1059)	Darren_Rowse
99.7% +/- 7.2% (N=191)	William_D._Cohan
97.9% +/- 5.7% (N=312)	Nassim_Nicholas_Taleb
97.8% +/- 8.5% (N=137)	Boris_Berezovsky_(pianist)
100.0% +/- 40.8% (N=6)	Jim_Steyer
93.6% +/- 5.6% (N=323)	James_McCartney
99.3% +/- 4.5% (N=486)	Douglas_Carswell
98.9% +/- 6.7% (N=226)	William_Cohen
100.0% +/- 16.7% (N=36)	Rodrigo_Pimentel
100.0% +/- 35.4% (N=8)	Lovebug_Starski
97.6% +/- 21.8% (N=21)	Aharon_Barak
100.0% +/- 35.4% (N=8)	Roustam_Tariko
94.4% +/- 16.7% (N=36)	Lisa_Bloom
100.0% +/- 44.7% (N=5)	Frederick_M._Lawrence
100.0% +/- 70.7% (N=2)	Basic_Element_(company)
94.4% +/- 23.6% (N=18)	Alex_Kapranos
98.2% +/- 7.7% (N=168)	Boris_Berezovsky_(businessman)
98.0% +/- 20.0% (N=25)	Ikuhisa_Minowa
99.8% +/- 6.3% (N=249)	Bill_Coen
96.3% +/- 5.2% (N=377)	Masaru_Emoto
100.0% +/- 13.2% (N=57)	William_H._Gates,_Sr
95.2% +/- 21.8% (N=21)	Vladimir_Potanin
100.0% +/- 70.7% (N=2)	Basic_Element_(music_group)
98.1% +/- 5.7% (N=310)	Alexander_McCall_Smith
100.0% +/- 44.7% (N=5)	Mario_Garnero
95.9% +/- 8.0% (N=158)	Ruth_Rendell
93.5% +/- 4.0% (N=616)	Satoshi_Ishii
100.0% +/- 18.3% (N=30)	Annie_Laurie_Gaylor


relevance interannotator agreement scores:

69.5% +/- 2.7% (N=1352)	central                               	AGGREGATE
83.8% +/- 9.2% (N=117)	central                               	Charlie_Savage
66.3% +/- 8.7% (N=132)	central                               	Darren_Rowse
50.0% +/- 35.4% (N=8)	central                               	William_D._Cohan
65.7% +/- 8.3% (N=145)	central                               	Nassim_Nicholas_Taleb
100.0% +/- 70.7% (N=2)	central                               	Jim_Steyer
63.1% +/- 9.7% (N=107)	central                               	James_McCartney
76.6% +/- 7.1% (N=201)	central                               	Douglas_Carswell
83.3% +/- 57.7% (N=3)	central                               	William_Cohen
66.7% +/- 15.4% (N=42)	central                               	Ruth_Rendell
92.9% +/- 37.8% (N=7)	central                               	Lovebug_Starski
75.0% +/- 31.6% (N=10)	central                               	Aharon_Barak
58.3% +/- 40.8% (N=6)	central                               	Ikuhisa_Minowa
54.5% +/- 21.3% (N=22)	central                               	Lisa_Bloom
50.0% +/- 100.0% (N=1)	central                               	Alex_Kapranos
54.8% +/- 11.7% (N=73)	central                               	Boris_Berezovsky_(businessman)
77.8% +/- 57.7% (N=3)	central                               	Roustam_Tariko
50.0% +/- 30.2% (N=11)	central                               	William_H._Gates,_Sr
62.5% +/- 50.0% (N=4)	central                               	Vladimir_Potanin
67.1% +/- 16.7% (N=36)	central                               	Alexander_McCall_Smith
59.2% +/- 16.2% (N=38)	central                               	Masaru_Emoto
71.0% +/- 5.1% (N=381)	central                               	Satoshi_Ishii
100.0% +/- 57.7% (N=3)	central                               	Annie_Laurie_Gaylor

70.9% +/- 2.0% (N=2403)	          relevant                    	AGGREGATE
89.2% +/- 5.4% (N=341)	          relevant                    	Charlie_Savage
68.7% +/- 3.5% (N=810)	          relevant                    	Darren_Rowse
89.9% +/- 10.1% (N=99)	          relevant                    	William_D._Cohan
61.3% +/- 8.7% (N=133)	          relevant                    	Nassim_Nicholas_Taleb
50.0% +/- 35.4% (N=8)	          relevant                    	Boris_Berezovsky_(pianist)
52.5% +/- 13.0% (N=59)	          relevant                    	James_McCartney
79.7% +/- 5.7% (N=303)	          relevant                    	Douglas_Carswell
54.8% +/- 21.8% (N=21)	          relevant                    	William_Cohen
62.8% +/- 16.0% (N=39)	          relevant                    	Ruth_Rendell
50.0% +/- 100.0% (N=1)	          relevant                    	Lovebug_Starski
57.1% +/- 37.8% (N=7)	          relevant                    	Aharon_Barak
50.0% +/- 28.9% (N=12)	          relevant                    	Ikuhisa_Minowa
50.0% +/- 50.0% (N=4)	          relevant                    	Lisa_Bloom
80.0% +/- 44.7% (N=5)	          relevant                    	Frederick_M._Lawrence
64.9% +/- 14.6% (N=47)	          relevant                    	Boris_Berezovsky_(businessman)
66.7% +/- 100.0% (N=1)	          relevant                    	Roustam_Tariko
87.5% +/- 50.0% (N=4)	          relevant                    	Bill_Coen
50.0% +/- 25.8% (N=15)	          relevant                    	William_H._Gates,_Sr
83.3% +/- 40.8% (N=6)	          relevant                    	Vladimir_Potanin
53.2% +/- 18.0% (N=31)	          relevant                    	Alexander_McCall_Smith
77.4% +/- 7.9% (N=159)	          relevant                    	Masaru_Emoto
52.7% +/- 5.8% (N=298)	          relevant                    	Satoshi_Ishii

58.4% +/- 3.4% (N=884)	                     neutral          	AGGREGATE
51.1% +/- 21.3% (N=22)	                     neutral          	Charlie_Savage
50.2% +/- 6.0% (N=277)	                     neutral          	Darren_Rowse
52.5% +/- 11.1% (N=81)	                     neutral          	William_D._Cohan
58.8% +/- 11.9% (N=71)	                     neutral          	Nassim_Nicholas_Taleb
50.0% +/- 70.7% (N=2)	                     neutral          	Boris_Berezovsky_(pianist)
53.4% +/- 18.6% (N=29)	                     neutral          	James_McCartney
50.0% +/- 14.0% (N=51)	                     neutral          	Douglas_Carswell
58.6% +/- 18.6% (N=29)	                     neutral          	William_Cohen
50.0% +/- 70.7% (N=2)	                     neutral          	Rodrigo_Pimentel
94.3% +/- 12.8% (N=61)	                     neutral          	Ruth_Rendell
100.0% +/- 100.0% (N=1)	                     neutral          	Aharon_Barak
67.6% +/- 24.3% (N=17)	                     neutral          	Ikuhisa_Minowa
50.0% +/- 19.2% (N=27)	                     neutral          	Lisa_Bloom
50.0% +/- 70.7% (N=2)	                     neutral          	Frederick_M._Lawrence
83.3% +/- 40.8% (N=6)	                     neutral          	Alex_Kapranos
68.7% +/- 8.9% (N=126)	                     neutral          	Boris_Berezovsky_(businessman)
66.7% +/- 57.7% (N=3)	                     neutral          	Bill_Coen
50.0% +/- 30.2% (N=11)	                     neutral          	William_H._Gates,_Sr
50.0% +/- 100.0% (N=1)	                     neutral          	Vladimir_Potanin
66.7% +/- 70.7% (N=2)	                     neutral          	Alexander_McCall_Smith
57.4% +/- 12.8% (N=61)	                     neutral          	Masaru_Emoto
50.0% +/- 70.7% (N=2)	                     neutral          	Satoshi_Ishii

84.9% +/- 2.0% (N=2599)	                               garbage	AGGREGATE
87.5% +/- 12.1% (N=68)	                               garbage	Charlie_Savage
61.5% +/- 4.7% (N=449)	                               garbage	Darren_Rowse
62.4% +/- 10.6% (N=89)	                               garbage	William_D._Cohan
77.3% +/- 9.1% (N=121)	                               garbage	Nassim_Nicholas_Taleb
97.8% +/- 8.6% (N=135)	                               garbage	Boris_Berezovsky_(pianist)
100.0% +/- 50.0% (N=4)	                               garbage	Jim_Steyer
91.3% +/- 6.6% (N=229)	                               garbage	James_McCartney
72.2% +/- 10.5% (N=90)	                               garbage	Douglas_Carswell
96.1% +/- 7.0% (N=203)	                               garbage	William_Cohen
97.2% +/- 16.7% (N=36)	                               garbage	Rodrigo_Pimentel
90.6% +/- 13.7% (N=53)	                               garbage	Ruth_Rendell
100.0% +/- 100.0% (N=1)	                               garbage	Lovebug_Starski
94.4% +/- 33.3% (N=9)	                               garbage	Aharon_Barak
57.1% +/- 37.8% (N=7)	                               garbage	Ikuhisa_Minowa
77.3% +/- 30.2% (N=11)	                               garbage	Lisa_Bloom
100.0% +/- 70.7% (N=2)	                               garbage	Basic_Element_(company)
89.3% +/- 26.7% (N=14)	                               garbage	Alex_Kapranos
73.3% +/- 25.8% (N=15)	                               garbage	Boris_Berezovsky_(businessman)
100.0% +/- 44.7% (N=5)	                               garbage	Roustam_Tariko
99.8% +/- 6.4% (N=244)	                               garbage	Bill_Coen
83.7% +/- 14.7% (N=46)	                               garbage	William_H._Gates,_Sr
92.9% +/- 26.7% (N=14)	                               garbage	Vladimir_Potanin
100.0% +/- 70.7% (N=2)	                               garbage	Basic_Element_(music_group)
98.2% +/- 6.1% (N=273)	                               garbage	Alexander_McCall_Smith
100.0% +/- 44.7% (N=5)	                               garbage	Mario_Garnero
92.7% +/- 6.9% (N=212)	                               garbage	Masaru_Emoto
79.8% +/- 6.5% (N=235)	                               garbage	Satoshi_Ishii
100.0% +/- 19.2% (N=27)	                               garbage	Annie_Laurie_Gaylor

82.6% +/- 1.8% (N=3200)	central + relevant                    	AGGREGATE
95.5% +/- 4.9% (N=421)	central + relevant                    	Charlie_Savage
71.8% +/- 3.3% (N=897)	central + relevant                    	Darren_Rowse
93.0% +/- 10.0% (N=100)	central + relevant                    	William_D._Cohan
82.2% +/- 6.8% (N=215)	central + relevant                    	Nassim_Nicholas_Taleb
50.0% +/- 35.4% (N=8)	central + relevant                    	Boris_Berezovsky_(pianist)
100.0% +/- 70.7% (N=2)	central + relevant                    	Jim_Steyer
75.2% +/- 8.7% (N=131)	central + relevant                    	James_McCartney
89.7% +/- 4.8% (N=441)	central + relevant                    	Douglas_Carswell
58.3% +/- 20.4% (N=24)	central + relevant                    	William_Cohen
93.8% +/- 13.4% (N=56)	central + relevant                    	Ruth_Rendell
100.0% +/- 37.8% (N=7)	central + relevant                    	Lovebug_Starski
95.8% +/- 28.9% (N=12)	central + relevant                    	Aharon_Barak
63.3% +/- 25.8% (N=15)	central + relevant                    	Ikuhisa_Minowa
53.8% +/- 19.6% (N=26)	central + relevant                    	Lisa_Bloom
80.0% +/- 44.7% (N=5)	central + relevant                    	Frederick_M._Lawrence
50.0% +/- 100.0% (N=1)	central + relevant                    	Alex_Kapranos
66.5% +/- 9.7% (N=106)	central + relevant                    	Boris_Berezovsky_(businessman)
100.0% +/- 57.7% (N=3)	central + relevant                    	Roustam_Tariko
87.5% +/- 50.0% (N=4)	central + relevant                    	Bill_Coen
86.7% +/- 25.8% (N=15)	central + relevant                    	William_H._Gates,_Sr
93.8% +/- 35.4% (N=8)	central + relevant                    	Vladimir_Potanin
90.4% +/- 14.9% (N=45)	central + relevant                    	Alexander_McCall_Smith
80.8% +/- 7.5% (N=180)	central + relevant                    	Masaru_Emoto
90.0% +/- 4.6% (N=475)	central + relevant                    	Satoshi_Ishii
100.0% +/- 57.7% (N=3)	central + relevant                    	Annie_Laurie_Gaylor

76.3% +/- 1.9% (N=2910)	          relevant + neutral          	AGGREGATE
92.3% +/- 5.4% (N=342)	          relevant + neutral          	Charlie_Savage
78.1% +/- 3.4% (N=890)	          relevant + neutral          	Darren_Rowse
77.8% +/- 7.7% (N=169)	          relevant + neutral          	William_D._Cohan
70.0% +/- 7.5% (N=176)	          relevant + neutral          	Nassim_Nicholas_Taleb
62.5% +/- 35.4% (N=8)	          relevant + neutral          	Boris_Berezovsky_(pianist)
56.0% +/- 11.0% (N=83)	          relevant + neutral          	James_McCartney
81.9% +/- 5.5% (N=326)	          relevant + neutral          	Douglas_Carswell
77.0% +/- 16.4% (N=37)	          relevant + neutral          	William_Cohen
50.0% +/- 70.7% (N=2)	          relevant + neutral          	Rodrigo_Pimentel
83.7% +/- 10.1% (N=98)	          relevant + neutral          	Ruth_Rendell
50.0% +/- 100.0% (N=1)	          relevant + neutral          	Lovebug_Starski
62.5% +/- 35.4% (N=8)	          relevant + neutral          	Aharon_Barak
83.3% +/- 21.8% (N=21)	          relevant + neutral          	Ikuhisa_Minowa
55.4% +/- 18.9% (N=28)	          relevant + neutral          	Lisa_Bloom
100.0% +/- 44.7% (N=5)	          relevant + neutral          	Frederick_M._Lawrence
83.3% +/- 40.8% (N=6)	          relevant + neutral          	Alex_Kapranos
76.0% +/- 8.1% (N=154)	          relevant + neutral          	Boris_Berezovsky_(businessman)
66.7% +/- 100.0% (N=1)	          relevant + neutral          	Roustam_Tariko
91.7% +/- 40.8% (N=6)	          relevant + neutral          	Bill_Coen
50.0% +/- 19.6% (N=26)	          relevant + neutral          	William_H._Gates,_Sr
78.6% +/- 37.8% (N=7)	          relevant + neutral          	Vladimir_Potanin
55.7% +/- 17.7% (N=32)	          relevant + neutral          	Alexander_McCall_Smith
85.9% +/- 7.4% (N=184)	          relevant + neutral          	Masaru_Emoto
52.7% +/- 5.8% (N=300)	          relevant + neutral          	Satoshi_Ishii

83.0% +/- 1.7% (N=3280)	                     neutral + garbage	AGGREGATE
78.6% +/- 10.5% (N=90)	                     neutral + garbage	Charlie_Savage
62.1% +/- 3.9% (N=668)	                     neutral + garbage	Darren_Rowse
93.3% +/- 9.8% (N=105)	                     neutral + garbage	William_D._Cohan
77.3% +/- 7.6% (N=175)	                     neutral + garbage	Nassim_Nicholas_Taleb
97.1% +/- 8.5% (N=137)	                     neutral + garbage	Boris_Berezovsky_(pianist)
100.0% +/- 50.0% (N=4)	                     neutral + garbage	Jim_Steyer
87.7% +/- 6.2% (N=256)	                     neutral + garbage	James_McCartney
66.5% +/- 8.6% (N=136)	                     neutral + garbage	Douglas_Carswell
95.5% +/- 6.7% (N=222)	                     neutral + garbage	William_Cohen
100.0% +/- 16.7% (N=36)	                     neutral + garbage	Rodrigo_Pimentel
96.8% +/- 9.6% (N=109)	                     neutral + garbage	Ruth_Rendell
100.0% +/- 100.0% (N=1)	                     neutral + garbage	Lovebug_Starski
95.0% +/- 31.6% (N=10)	                     neutral + garbage	Aharon_Barak
73.8% +/- 21.8% (N=21)	                     neutral + garbage	Ikuhisa_Minowa
64.7% +/- 17.1% (N=34)	                     neutral + garbage	Lisa_Bloom
50.0% +/- 70.7% (N=2)	                     neutral + garbage	Frederick_M._Lawrence
100.0% +/- 70.7% (N=2)	                     neutral + garbage	Basic_Element_(company)
97.2% +/- 23.6% (N=18)	                     neutral + garbage	Alex_Kapranos
73.3% +/- 8.7% (N=133)	                     neutral + garbage	Boris_Berezovsky_(businessman)
100.0% +/- 44.7% (N=5)	                     neutral + garbage	Roustam_Tariko
99.8% +/- 6.4% (N=246)	                     neutral + garbage	Bill_Coen
95.7% +/- 14.7% (N=46)	                     neutral + garbage	William_H._Gates,_Sr
96.4% +/- 26.7% (N=14)	                     neutral + garbage	Vladimir_Potanin
100.0% +/- 70.7% (N=2)	                     neutral + garbage	Basic_Element_(music_group)
98.3% +/- 6.0% (N=274)	                     neutral + garbage	Alexander_McCall_Smith
100.0% +/- 44.7% (N=5)	                     neutral + garbage	Mario_Garnero
87.0% +/- 6.1% (N=266)	                     neutral + garbage	Masaru_Emoto
79.9% +/- 6.5% (N=236)	                     neutral + garbage	Satoshi_Ishii
100.0% +/- 19.2% (N=27)	                     neutral + garbage	Annie_Laurie_Gaylor

89.0% +/- 1.7% (N=3551)	central + relevant + neutral          	AGGREGATE
98.0% +/- 4.9% (N=422)	central + relevant + neutral          	Charlie_Savage
81.9% +/- 3.2% (N=956)	central + relevant + neutral          	Darren_Rowse
80.2% +/- 7.7% (N=169)	central + relevant + neutral          	William_D._Cohan
89.2% +/- 6.4% (N=245)	central + relevant + neutral          	Nassim_Nicholas_Taleb
62.5% +/- 35.4% (N=8)	central + relevant + neutral          	Boris_Berezovsky_(pianist)
100.0% +/- 70.7% (N=2)	central + relevant + neutral          	Jim_Steyer
84.4% +/- 8.6% (N=135)	central + relevant + neutral          	James_McCartney
94.4% +/- 4.7% (N=446)	central + relevant + neutral          	Douglas_Carswell
79.5% +/- 16.0% (N=39)	central + relevant + neutral          	William_Cohen
50.0% +/- 70.7% (N=2)	central + relevant + neutral          	Rodrigo_Pimentel
95.7% +/- 9.3% (N=115)	central + relevant + neutral          	Ruth_Rendell
100.0% +/- 37.8% (N=7)	central + relevant + neutral          	Lovebug_Starski
96.2% +/- 27.7% (N=13)	central + relevant + neutral          	Aharon_Barak
87.5% +/- 20.4% (N=24)	central + relevant + neutral          	Ikuhisa_Minowa
91.7% +/- 18.3% (N=30)	central + relevant + neutral          	Lisa_Bloom
100.0% +/- 44.7% (N=5)	central + relevant + neutral          	Frederick_M._Lawrence
78.6% +/- 37.8% (N=7)	central + relevant + neutral          	Alex_Kapranos
97.5% +/- 7.9% (N=161)	central + relevant + neutral          	Boris_Berezovsky_(businessman)
100.0% +/- 57.7% (N=3)	central + relevant + neutral          	Roustam_Tariko
91.7% +/- 40.8% (N=6)	central + relevant + neutral          	Bill_Coen
71.2% +/- 19.6% (N=26)	central + relevant + neutral          	William_H._Gates,_Sr
88.9% +/- 33.3% (N=9)	central + relevant + neutral          	Vladimir_Potanin
91.3% +/- 14.7% (N=46)	central + relevant + neutral          	Alexander_McCall_Smith
92.1% +/- 7.1% (N=196)	central + relevant + neutral          	Masaru_Emoto
90.0% +/- 4.6% (N=476)	central + relevant + neutral          	Satoshi_Ishii
100.0% +/- 57.7% (N=3)	central + relevant + neutral          	Annie_Laurie_Gaylor

91.4% +/- 1.4% (N=4840)	central            + neutral + garbage	AGGREGATE
95.2% +/- 5.0% (N=394)	central            + neutral + garbage	Charlie_Savage
95.6% +/- 3.1% (N=1016)	central            + neutral + garbage	Darren_Rowse
97.9% +/- 7.2% (N=191)	central            + neutral + garbage	William_D._Cohan
81.2% +/- 6.1% (N=267)	central            + neutral + garbage	Nassim_Nicholas_Taleb
100.0% +/- 8.5% (N=137)	central            + neutral + garbage	Boris_Berezovsky_(pianist)
100.0% +/- 50.0% (N=4)	central            + neutral + garbage	Jim_Steyer
86.6% +/- 5.8% (N=295)	central            + neutral + garbage	James_McCartney
87.6% +/- 5.1% (N=379)	central            + neutral + garbage	Douglas_Carswell
99.8% +/- 6.7% (N=224)	central            + neutral + garbage	William_Cohen
100.0% +/- 16.7% (N=36)	central            + neutral + garbage	Rodrigo_Pimentel
90.3% +/- 8.3% (N=144)	central            + neutral + garbage	Ruth_Rendell
75.0% +/- 70.7% (N=2)	central            + neutral + garbage	Lovebug_Starski
84.4% +/- 25.0% (N=16)	central            + neutral + garbage	Aharon_Barak
89.6% +/- 20.4% (N=24)	central            + neutral + garbage	Ikuhisa_Minowa
70.6% +/- 17.1% (N=34)	central            + neutral + garbage	Lisa_Bloom
100.0% +/- 44.7% (N=5)	central            + neutral + garbage	Frederick_M._Lawrence
100.0% +/- 70.7% (N=2)	central            + neutral + garbage	Basic_Element_(company)
97.2% +/- 23.6% (N=18)	central            + neutral + garbage	Alex_Kapranos
79.5% +/- 7.9% (N=161)	central            + neutral + garbage	Boris_Berezovsky_(businessman)
94.4% +/- 40.8% (N=6)	central            + neutral + garbage	Roustam_Tariko
100.0% +/- 6.3% (N=249)	central            + neutral + garbage	Bill_Coen
90.4% +/- 13.2% (N=57)	central            + neutral + garbage	William_H._Gates,_Sr
92.5% +/- 22.4% (N=20)	central            + neutral + garbage	Vladimir_Potanin
100.0% +/- 70.7% (N=2)	central            + neutral + garbage	Basic_Element_(music_group)
95.6% +/- 5.8% (N=299)	central            + neutral + garbage	Alexander_McCall_Smith
100.0% +/- 44.7% (N=5)	central            + neutral + garbage	Mario_Garnero
95.8% +/- 5.2% (N=370)	central            + neutral + garbage	Masaru_Emoto
75.8% +/- 4.7% (N=456)	central            + neutral + garbage	Satoshi_Ishii
100.0% +/- 19.2% (N=27)	central            + neutral + garbage	Annie_Laurie_Gaylor

93.0% +/- 1.4% (N=5215)	central + relevant           + garbage	AGGREGATE
97.8% +/- 4.6% (N=472)	central + relevant           + garbage	Charlie_Savage
87.0% +/- 3.1% (N=1058)	central + relevant           + garbage	Darren_Rowse
79.4% +/- 7.3% (N=187)	central + relevant           + garbage	William_D._Cohan
90.7% +/- 5.8% (N=298)	central + relevant           + garbage	Nassim_Nicholas_Taleb
99.3% +/- 8.5% (N=137)	central + relevant           + garbage	Boris_Berezovsky_(pianist)
100.0% +/- 40.8% (N=6)	central + relevant           + garbage	Jim_Steyer
95.8% +/- 5.6% (N=321)	central + relevant           + garbage	James_McCartney
94.8% +/- 4.5% (N=486)	central + relevant           + garbage	Douglas_Carswell
94.6% +/- 6.7% (N=221)	central + relevant           + garbage	William_Cohen
97.2% +/- 16.7% (N=36)	central + relevant           + garbage	Rodrigo_Pimentel
96.6% +/- 9.8% (N=104)	central + relevant           + garbage	Ruth_Rendell
100.0% +/- 35.4% (N=8)	central + relevant           + garbage	Lovebug_Starski
100.0% +/- 22.4% (N=20)	central + relevant           + garbage	Aharon_Barak
71.1% +/- 22.9% (N=19)	central + relevant           + garbage	Ikuhisa_Minowa
62.5% +/- 16.7% (N=36)	central + relevant           + garbage	Lisa_Bloom
80.0% +/- 44.7% (N=5)	central + relevant           + garbage	Frederick_M._Lawrence
100.0% +/- 70.7% (N=2)	central + relevant           + garbage	Basic_Element_(company)
92.9% +/- 26.7% (N=14)	central + relevant           + garbage	Alex_Kapranos
67.4% +/- 9.1% (N=121)	central + relevant           + garbage	Boris_Berezovsky_(businessman)
100.0% +/- 35.4% (N=8)	central + relevant           + garbage	Roustam_Tariko
99.6% +/- 6.4% (N=248)	central + relevant           + garbage	Bill_Coen
90.4% +/- 13.2% (N=57)	central + relevant           + garbage	William_H._Gates,_Sr
97.6% +/- 21.8% (N=21)	central + relevant           + garbage	Vladimir_Potanin
100.0% +/- 70.7% (N=2)	central + relevant           + garbage	Basic_Element_(music_group)
99.9% +/- 5.7% (N=309)	central + relevant           + garbage	Alexander_McCall_Smith
100.0% +/- 44.7% (N=5)	central + relevant           + garbage	Mario_Garnero
92.9% +/- 5.2% (N=368)	central + relevant           + garbage	Masaru_Emoto
99.8% +/- 4.0% (N=616)	central + relevant           + garbage	Satoshi_Ishii
100.0% +/- 18.3% (N=30)	central + relevant           + garbage	Annie_Laurie_Gaylor

70.0% +/- 2.2% (N=2078)	central +            neutral          	AGGREGATE
78.6% +/- 8.5% (N=139)	central +            neutral          	Charlie_Savage
58.4% +/- 5.1% (N=388)	central +            neutral          	Darren_Rowse
52.8% +/- 10.7% (N=88)	central +            neutral          	William_D._Cohan
68.2% +/- 7.1% (N=201)	central +            neutral          	Nassim_Nicholas_Taleb
50.0% +/- 70.7% (N=2)	central +            neutral          	Boris_Berezovsky_(pianist)
100.0% +/- 70.7% (N=2)	central +            neutral          	Jim_Steyer
71.6% +/- 9.3% (N=116)	central +            neutral          	James_McCartney
76.7% +/- 6.5% (N=234)	central +            neutral          	Douglas_Carswell
62.9% +/- 18.0% (N=31)	central +            neutral          	William_Cohen
50.0% +/- 70.7% (N=2)	central +            neutral          	Rodrigo_Pimentel
83.0% +/- 9.9% (N=103)	central +            neutral          	Ruth_Rendell
92.9% +/- 37.8% (N=7)	central +            neutral          	Lovebug_Starski
77.3% +/- 30.2% (N=11)	central +            neutral          	Aharon_Barak
65.2% +/- 20.9% (N=23)	central +            neutral          	Ikuhisa_Minowa
87.9% +/- 18.6% (N=29)	central +            neutral          	Lisa_Bloom
50.0% +/- 70.7% (N=2)	central +            neutral          	Frederick_M._Lawrence
78.6% +/- 37.8% (N=7)	central +            neutral          	Alex_Kapranos
86.1% +/- 8.2% (N=147)	central +            neutral          	Boris_Berezovsky_(businessman)
77.8% +/- 57.7% (N=3)	central +            neutral          	Roustam_Tariko
66.7% +/- 57.7% (N=3)	central +            neutral          	Bill_Coen
50.0% +/- 21.3% (N=22)	central +            neutral          	William_H._Gates,_Sr
60.0% +/- 44.7% (N=5)	central +            neutral          	Vladimir_Potanin
67.1% +/- 16.2% (N=38)	central +            neutral          	Alexander_McCall_Smith
63.9% +/- 10.5% (N=90)	central +            neutral          	Masaru_Emoto
71.1% +/- 5.1% (N=382)	central +            neutral          	Satoshi_Ishii
100.0% +/- 57.7% (N=3)	central +            neutral          	Annie_Laurie_Gaylor

86.2% +/- 1.5% (N=4534)	          relevant +           garbage	AGGREGATE
92.6% +/- 5.0% (N=393)	          relevant +           garbage	Charlie_Savage
83.8% +/- 3.2% (N=994)	          relevant +           garbage	Darren_Rowse
77.7% +/- 7.3% (N=186)	          relevant +           garbage	William_D._Cohan
72.9% +/- 6.5% (N=240)	          relevant +           garbage	Nassim_Nicholas_Taleb
99.3% +/- 8.5% (N=137)	          relevant +           garbage	Boris_Berezovsky_(pianist)
100.0% +/- 50.0% (N=4)	          relevant +           garbage	Jim_Steyer
87.9% +/- 6.1% (N=273)	          relevant +           garbage	James_McCartney
84.9% +/- 5.3% (N=361)	          relevant +           garbage	Douglas_Carswell
94.7% +/- 6.8% (N=218)	          relevant +           garbage	William_Cohen
97.2% +/- 16.7% (N=36)	          relevant +           garbage	Rodrigo_Pimentel
80.6% +/- 10.5% (N=90)	          relevant +           garbage	Ruth_Rendell
75.0% +/- 70.7% (N=2)	          relevant +           garbage	Lovebug_Starski
83.3% +/- 25.8% (N=15)	          relevant +           garbage	Aharon_Barak
55.6% +/- 23.6% (N=18)	          relevant +           garbage	Ikuhisa_Minowa
75.0% +/- 26.7% (N=14)	          relevant +           garbage	Lisa_Bloom
80.0% +/- 44.7% (N=5)	          relevant +           garbage	Frederick_M._Lawrence
100.0% +/- 70.7% (N=2)	          relevant +           garbage	Basic_Element_(company)
89.3% +/- 26.7% (N=14)	          relevant +           garbage	Alex_Kapranos
66.9% +/- 12.7% (N=62)	          relevant +           garbage	Boris_Berezovsky_(businessman)
94.4% +/- 40.8% (N=6)	          relevant +           garbage	Roustam_Tariko
99.6% +/- 6.4% (N=248)	          relevant +           garbage	Bill_Coen
80.7% +/- 13.2% (N=57)	          relevant +           garbage	William_H._Gates,_Sr
90.0% +/- 22.4% (N=20)	          relevant +           garbage	Vladimir_Potanin
100.0% +/- 70.7% (N=2)	          relevant +           garbage	Basic_Element_(music_group)
95.5% +/- 5.8% (N=298)	          relevant +           garbage	Alexander_McCall_Smith
100.0% +/- 44.7% (N=5)	          relevant +           garbage	Mario_Garnero
90.8% +/- 5.3% (N=352)	          relevant +           garbage	Masaru_Emoto
75.7% +/- 4.7% (N=455)	          relevant +           garbage	Satoshi_Ishii
100.0% +/- 19.2% (N=27)	          relevant +           garbage	Annie_Laurie_Gaylor

91.4% +/- 1.4% (N=4840)	          relevant + neutral + garbage	AGGREGATE
95.2% +/- 5.0% (N=394)	          relevant + neutral + garbage	Charlie_Savage
95.6% +/- 3.1% (N=1016)	          relevant + neutral + garbage	Darren_Rowse
97.9% +/- 7.2% (N=191)	          relevant + neutral + garbage	William_D._Cohan
81.2% +/- 6.1% (N=267)	          relevant + neutral + garbage	Nassim_Nicholas_Taleb
100.0% +/- 8.5% (N=137)	          relevant + neutral + garbage	Boris_Berezovsky_(pianist)
100.0% +/- 50.0% (N=4)	          relevant + neutral + garbage	Jim_Steyer
86.6% +/- 5.8% (N=295)	          relevant + neutral + garbage	James_McCartney
87.6% +/- 5.1% (N=379)	          relevant + neutral + garbage	Douglas_Carswell
99.8% +/- 6.7% (N=224)	          relevant + neutral + garbage	William_Cohen
100.0% +/- 16.7% (N=36)	          relevant + neutral + garbage	Rodrigo_Pimentel
90.3% +/- 8.3% (N=144)	          relevant + neutral + garbage	Ruth_Rendell
75.0% +/- 70.7% (N=2)	          relevant + neutral + garbage	Lovebug_Starski
84.4% +/- 25.0% (N=16)	          relevant + neutral + garbage	Aharon_Barak
89.6% +/- 20.4% (N=24)	          relevant + neutral + garbage	Ikuhisa_Minowa
70.6% +/- 17.1% (N=34)	          relevant + neutral + garbage	Lisa_Bloom
100.0% +/- 44.7% (N=5)	          relevant + neutral + garbage	Frederick_M._Lawrence
100.0% +/- 70.7% (N=2)	          relevant + neutral + garbage	Basic_Element_(company)
