'ba.trec.nist.gov\tmimi\t1329759890-69e0a0ce6746bcae41a10595b429023b\thttp://en.wikipedia.org/wiki/Eva_Silverstein\t1000\t-1\t1\n'
coref interannotator agreement scores:

99.5% +/- 2.5% (N=1637)	AGGREGATE coref

100.0% +/- 21.8% (N=21)	http://en.wikipedia.org/wiki/Geoffrey_E._Hinton
100.0% +/- 30.2% (N=11)	http://en.wikipedia.org/wiki/Hoboken_Reporter
100.0% +/- 21.3% (N=22)	http://en.wikipedia.org/wiki/Fargo-Moorhead_Symphony_Orchestra
100.0% +/- 19.2% (N=27)	http://en.wikipedia.org/wiki/Elysian_Charter_School
100.0% +/- 20.4% (N=24)	https://twitter.com/GandBcoffee
100.0% +/- 40.8% (N=6)	http://en.wikipedia.org/wiki/Carla_Katz
100.0% +/- 15.4% (N=42)	http://en.wikipedia.org/wiki/Sara_Bronfman
100.0% +/- 44.7% (N=5)	http://en.wikipedia.org/wiki/Brenda_Weiler
100.0% +/- 57.7% (N=3)	http://en.wikipedia.org/wiki/Olaus_Murie
100.0% +/- 25.8% (N=15)	http://en.wikipedia.org/wiki/Jennifer_Baumgardner
93.3% +/- 25.8% (N=15)	http://en.wikipedia.org/wiki/Jeff_Severson
100.0% +/- 37.8% (N=7)	http://en.wikipedia.org/wiki/David_B._Danbom
100.0% +/- 21.8% (N=21)	http://en.wikipedia.org/wiki/Hjemkomst_Center
100.0% +/- 21.3% (N=22)	http://en.wikipedia.org/wiki/Jamie_Parsley
100.0% +/- 28.9% (N=12)	http://en.wikipedia.org/wiki/Innovis_Health
100.0% +/- 33.3% (N=9)	http://en.wikipedia.org/wiki/Agroindustrial_Pomalca
100.0% +/- 21.8% (N=21)	http://en.wikipedia.org/wiki/Corn_Belt_Power_Cooperative
100.0% +/- 40.8% (N=6)	http://en.wikipedia.org/wiki/Th%C3%A9o_Mercier
100.0% +/- 22.9% (N=19)	http://en.wikipedia.org/wiki/Gretchen_Hoffman
100.0% +/- 57.7% (N=3)	http://en.wikipedia.org/wiki/Nicolas_Sch%C3%B6ffer
100.0% +/- 50.0% (N=4)	http://en.wikipedia.org/wiki/Daniel_J._Crothers
100.0% +/- 22.4% (N=20)	http://en.wikipedia.org/wiki/Paul_Marquart
100.0% +/- 44.7% (N=5)	https://twitter.com/BartowMcDonald
96.4% +/- 26.7% (N=14)	http://en.wikipedia.org/wiki/William_H._Miller_(writer)
100.0% +/- 30.2% (N=11)	http://en.wikipedia.org/wiki/Jack_Lazorko
100.0% +/- 27.7% (N=13)	http://en.wikipedia.org/wiki/Hayden_Smelter
100.0% +/- 30.2% (N=11)	http://en.wikipedia.org/wiki/Reid_Nichols
100.0% +/- 27.7% (N=13)	http://en.wikipedia.org/wiki/Intergroup_Financial_Services
100.0% +/- 20.4% (N=24)	http://en.wikipedia.org/wiki/Haven_Denney
100.0% +/- 26.7% (N=14)	http://en.wikipedia.org/wiki/IDSIA
100.0% +/- 100.0% (N=1)	http://en.wikipedia.org/wiki/Chiara_Nappi
100.0% +/- 26.7% (N=14)	http://en.wikipedia.org/wiki/Judd_Davis
100.0% +/- 20.9% (N=23)	http://en.wikipedia.org/wiki/DeAnne_Smith
100.0% +/- 35.4% (N=8)	http://en.wikipedia.org/wiki/Scot_Brantley
100.0% +/- 28.9% (N=12)	http://en.wikipedia.org/wiki/Matt_Witten
100.0% +/- 20.0% (N=25)	http://en.wikipedia.org/wiki/Lake_Weir_High_School
93.8% +/- 35.4% (N=8)	https://twitter.com/BobStovall
100.0% +/- 27.7% (N=13)	http://en.wikipedia.org/wiki/L%C3%A9on_Bottou
100.0% +/- 50.0% (N=4)	http://en.wikipedia.org/wiki/Richard_W._Goldberg
100.0% +/- 26.7% (N=14)	http://en.wikipedia.org/wiki/Charles_Bronfman
100.0% +/- 40.8% (N=6)	http://en.wikipedia.org/wiki/Carl_Chang_(tennis)
81.0% +/- 21.8% (N=21)	http://en.wikipedia.org/wiki/George_Sinner
100.0% +/- 44.7% (N=5)	http://en.wikipedia.org/wiki/Lorenzo_Williams_(basketball)
100.0% +/- 31.6% (N=10)	http://en.wikipedia.org/wiki/Frank_Winters
100.0% +/- 37.8% (N=7)	http://en.wikipedia.org/wiki/Jeff_Tamarkin
100.0% +/- 20.4% (N=24)	http://en.wikipedia.org/wiki/Stevens_Cooperative_School
100.0% +/- 27.7% (N=13)	http://en.wikipedia.org/wiki/Bernard_Kenny
100.0% +/- 37.8% (N=7)	http://en.wikipedia.org/wiki/Gwena%C3%ABlle_Aubry
100.0% +/- 40.8% (N=6)	http://en.wikipedia.org/wiki/Clare_Bronfman
100.0% +/- 21.3% (N=22)	http://en.wikipedia.org/wiki/Edgar_Bronfman,_Jr.
100.0% +/- 27.7% (N=13)	http://en.wikipedia.org/wiki/Joanne_Borgella
100.0% +/- 44.7% (N=5)	https://twitter.com/AlexJoHamilton
100.0% +/- 22.4% (N=20)	http://en.wikipedia.org/wiki/Benjamin_Bronfman
100.0% +/- 20.0% (N=25)	https://twitter.com/CorbinSpeedway
100.0% +/- 30.2% (N=11)	http://en.wikipedia.org/wiki/Fargo_Moorhead_Derby_Girls
100.0% +/- 37.8% (N=7)	http://en.wikipedia.org/wiki/John_D._Odegard_School_of_Aerospace_Sciences
97.8% +/- 20.9% (N=23)	http://en.wikipedia.org/wiki/Travis_Mays
100.0% +/- 35.4% (N=8)	http://en.wikipedia.org/wiki/Randy_Ewers
100.0% +/- 27.7% (N=13)	http://en.wikipedia.org/wiki/Drew_Wrigley
100.0% +/- 27.7% (N=13)	http://en.wikipedia.org/wiki/Eighth_Street_Elementary_School
100.0% +/- 44.7% (N=5)	https://twitter.com/WCoffeeResearch
100.0% +/- 35.4% (N=8)	http://en.wikipedia.org/wiki/Zoubin_Ghahramani
100.0% +/- 28.9% (N=12)	https://twitter.com/sandrafriend
100.0% +/- 25.0% (N=16)	https://twitter.com/bobplaisted
100.0% +/- 21.3% (N=22)	http://en.wikipedia.org/wiki/Red_River_Zoo
100.0% +/- 26.7% (N=14)	http://en.wikipedia.org/wiki/Blair_Thoreson
100.0% +/- 40.8% (N=6)	http://en.wikipedia.org/wiki/Mark_SaFranko
100.0% +/- 30.2% (N=11)	http://en.wikipedia.org/wiki/Jasper_Schneider
100.0% +/- 20.0% (N=25)	http://en.wikipedia.org/wiki/Hoboken_Volunteer_Ambulance_Corps
100.0% +/- 27.7% (N=13)	http://en.wikipedia.org/wiki/Pat_Dapuzzo
100.0% +/- 23.6% (N=18)	http://en.wikipedia.org/wiki/Fargo_Air_Museum
100.0% +/- 70.7% (N=2)	https://twitter.com/BlossomCoffee
100.0% +/- 21.3% (N=22)	http://en.wikipedia.org/wiki/Buddy_MacKay
100.0% +/- 20.4% (N=24)	http://en.wikipedia.org/wiki/Atacocha
100.0% +/- 25.0% (N=16)	http://en.wikipedia.org/wiki/Ken_Freedman
100.0% +/- 19.6% (N=26)	http://en.wikipedia.org/wiki/Ruben_J._Ramos
100.0% +/- 23.6% (N=18)	http://en.wikipedia.org/wiki/Luz_del_Sur
100.0% +/- 22.4% (N=20)	http://en.wikipedia.org/wiki/Ed_Bok_Lee
100.0% +/- 21.8% (N=21)	http://en.wikipedia.org/wiki/Bob_Bert
97.8% +/- 20.9% (N=23)	http://en.wikipedia.org/wiki/Joey_Mantia
100.0% +/- 44.7% (N=5)	https://twitter.com/urbren00
100.0% +/- 21.3% (N=22)	http://en.wikipedia.org/wiki/Tilo_Rivas
100.0% +/- 20.0% (N=25)	http://en.wikipedia.org/wiki/Lewis_and_Clark_Landing
97.9% +/- 20.4% (N=24)	http://en.wikipedia.org/wiki/Jeremy_McKinnon
100.0% +/- 20.9% (N=23)	http://en.wikipedia.org/wiki/Phyllis_Lambert
100.0% +/- 70.7% (N=2)	https://twitter.com/roryscovel
100.0% +/- 24.3% (N=17)	http://en.wikipedia.org/wiki/Osceola_Middle_School
100.0% +/- 20.9% (N=23)	http://en.wikipedia.org/wiki/Clark_Blaise
100.0% +/- 50.0% (N=4)	http://en.wikipedia.org/wiki/Eva_Silverstein
100.0% +/- 23.6% (N=18)	http://en.wikipedia.org/wiki/Richard_Edlund
100.0% +/- 24.3% (N=17)	http://en.wikipedia.org/wiki/Gran%C3%A3_y_Montero
100.0% +/- 31.6% (N=10)	http://en.wikipedia.org/wiki/Dunkelvolk
100.0% +/- 26.7% (N=14)	http://en.wikipedia.org/wiki/Cementos_Lima
100.0% +/- 22.9% (N=19)	http://en.wikipedia.org/wiki/Paul_Johnsgard
100.0% +/- 21.8% (N=21)	http://en.wikipedia.org/wiki/Joshua_Boschee
100.0% +/- 20.0% (N=25)	http://en.wikipedia.org/wiki/Toquepala_mine
100.0% +/- 100.0% (N=1)	http://en.wikipedia.org/wiki/Henry_Gutierrez
100.0% +/- 40.8% (N=6)	http://en.wikipedia.org/wiki/Austral_Group
100.0% +/- 40.8% (N=6)	http://en.wikipedia.org/wiki/Stuart_Powell_Field
100.0% +/- 57.7% (N=3)	http://en.wikipedia.org/wiki/Susan_Krieg
100.0% +/- 20.0% (N=25)	http://en.wikipedia.org/wiki/Danny_Irmen
100.0% +/- 20.4% (N=24)	https://twitter.com/RonFunches
100.0% +/- 44.7% (N=5)	http://en.wikipedia.org/wiki/Carey_McWilliams_(marksman)
100.0% +/- 50.0% (N=4)	http://en.wikipedia.org/wiki/Ana%C3%AFs_Croze
95.8% +/- 28.9% (N=12)	http://en.wikipedia.org/wiki/Sean_Hampton
100.0% +/- 21.3% (N=22)	http://en.wikipedia.org/wiki/Jim_Poolman
100.0% +/- 27.7% (N=13)	http://en.wikipedia.org/wiki/Copper_Basin_Railway
96.4% +/- 26.7% (N=14)	http://en.wikipedia.org/wiki/Edgar_Bronfman,_Sr.
96.7% +/- 25.8% (N=15)	http://en.wikipedia.org/wiki/Angelo_Savoldi
100.0% +/- 40.8% (N=6)	http://en.wikipedia.org/wiki/Shamit_Kachru
100.0% +/- 44.7% (N=5)	https://twitter.com/RobCaud
100.0% +/- 25.8% (N=15)	http://en.wikipedia.org/wiki/Derrick_Alston
100.0% +/- 20.4% (N=24)	http://en.wikipedia.org/wiki/Don_Garlits_Museum_of_Drag_Racing
100.0% +/- 20.0% (N=25)	http://en.wikipedia.org/wiki/Marion_Technical_Institute


relevance interannotator agreement scores:

76.4% +/- 2.8% (N=1243)	central                               	AGGREGATE
73.5% +/- 24.3% (N=17)	central                               	http://en.wikipedia.org/wiki/Geoffrey_E._Hinton
75.0% +/- 31.6% (N=10)	central                               	http://en.wikipedia.org/wiki/Hoboken_Reporter
61.8% +/- 24.3% (N=17)	central                               	http://en.wikipedia.org/wiki/Fargo-Moorhead_Symphony_Orchestra
71.4% +/- 21.8% (N=21)	central                               	http://en.wikipedia.org/wiki/Elysian_Charter_School
55.0% +/- 22.4% (N=20)	central                               	https://twitter.com/GandBcoffee
64.3% +/- 37.8% (N=7)	central                               	https://twitter.com/sandrafriend
72.4% +/- 16.2% (N=38)	central                               	http://en.wikipedia.org/wiki/Sara_Bronfman
100.0% +/- 70.7% (N=2)	central                               	http://en.wikipedia.org/wiki/Brenda_Weiler
50.0% +/- 100.0% (N=1)	central                               	http://en.wikipedia.org/wiki/Olaus_Murie
75.0% +/- 31.6% (N=10)	central                               	http://en.wikipedia.org/wiki/Jennifer_Baumgardner
100.0% +/- 50.0% (N=4)	central                               	http://en.wikipedia.org/wiki/Agroindustrial_Pomalca
83.3% +/- 57.7% (N=3)	central                               	http://en.wikipedia.org/wiki/David_B._Danbom
88.2% +/- 24.3% (N=17)	central                               	http://en.wikipedia.org/wiki/Hjemkomst_Center
55.9% +/- 24.3% (N=17)	central                               	http://en.wikipedia.org/wiki/Jamie_Parsley
55.6% +/- 33.3% (N=9)	central                               	http://en.wikipedia.org/wiki/Innovis_Health
95.0% +/- 22.4% (N=20)	central                               	http://en.wikipedia.org/wiki/Corn_Belt_Power_Cooperative
100.0% +/- 70.7% (N=2)	central                               	http://en.wikipedia.org/wiki/Susan_Krieg
89.5% +/- 22.9% (N=19)	central                               	http://en.wikipedia.org/wiki/Gretchen_Hoffman
100.0% +/- 70.7% (N=2)	central                               	http://en.wikipedia.org/wiki/Daniel_J._Crothers
60.0% +/- 25.8% (N=15)	central                               	http://en.wikipedia.org/wiki/Paul_Marquart
50.0% +/- 100.0% (N=1)	central                               	https://twitter.com/BartowMcDonald
94.4% +/- 33.3% (N=9)	central                               	http://en.wikipedia.org/wiki/William_H._Miller_(writer)
83.3% +/- 40.8% (N=6)	central                               	http://en.wikipedia.org/wiki/Jack_Lazorko
77.8% +/- 33.3% (N=9)	central                               	http://en.wikipedia.org/wiki/Hayden_Smelter
57.1% +/- 37.8% (N=7)	central                               	http://en.wikipedia.org/wiki/Reid_Nichols
62.5% +/- 35.4% (N=8)	central                               	http://en.wikipedia.org/wiki/Intergroup_Financial_Services
82.5% +/- 22.4% (N=20)	central                               	http://en.wikipedia.org/wiki/Haven_Denney
50.0% +/- 31.6% (N=10)	central                               	http://en.wikipedia.org/wiki/IDSIA
50.0% +/- 100.0% (N=1)	central                               	http://en.wikipedia.org/wiki/Chiara_Nappi
50.0% +/- 31.6% (N=10)	central                               	http://en.wikipedia.org/wiki/Judd_Davis
89.5% +/- 22.9% (N=19)	central                               	http://en.wikipedia.org/wiki/DeAnne_Smith
87.5% +/- 50.0% (N=4)	central                               	http://en.wikipedia.org/wiki/Scot_Brantley
100.0% +/- 37.8% (N=7)	central                               	http://en.wikipedia.org/wiki/Matt_Witten
86.4% +/- 21.3% (N=22)	central                               	http://en.wikipedia.org/wiki/Lake_Weir_High_School
83.3% +/- 57.7% (N=3)	central                               	https://twitter.com/BobStovall
61.1% +/- 33.3% (N=9)	central                               	http://en.wikipedia.org/wiki/L%C3%A9on_Bottou
50.0% +/- 100.0% (N=1)	central                               	http://en.wikipedia.org/wiki/Richard_W._Goldberg
60.7% +/- 26.7% (N=14)	central                               	http://en.wikipedia.org/wiki/Charles_Bronfman
62.5% +/- 50.0% (N=4)	central                               	http://en.wikipedia.org/wiki/Carl_Chang_(tennis)
62.5% +/- 25.0% (N=16)	central                               	http://en.wikipedia.org/wiki/George_Sinner
50.0% +/- 100.0% (N=1)	central                               	http://en.wikipedia.org/wiki/Lorenzo_Williams_(basketball)
85.0% +/- 22.4% (N=20)	central                               	http://en.wikipedia.org/wiki/Joshua_Boschee
70.0% +/- 44.7% (N=5)	central                               	http://en.wikipedia.org/wiki/Frank_Winters
50.0% +/- 70.7% (N=2)	central                               	http://en.wikipedia.org/wiki/Jeff_Tamarkin
88.6% +/- 21.3% (N=22)	central                               	http://en.wikipedia.org/wiki/Stevens_Cooperative_School
56.2% +/- 35.4% (N=8)	central                               	http://en.wikipedia.org/wiki/Bernard_Kenny
60.0% +/- 44.7% (N=5)	central                               	http://en.wikipedia.org/wiki/Gwena%C3%ABlle_Aubry
50.0% +/- 40.8% (N=6)	central                               	http://en.wikipedia.org/wiki/Clare_Bronfman
97.5% +/- 22.4% (N=20)	central                               	http://en.wikipedia.org/wiki/Edgar_Bronfman,_Jr.
56.2% +/- 35.4% (N=8)	central                               	http://en.wikipedia.org/wiki/Joanne_Borgella
100.0% +/- 44.7% (N=5)	central                               	https://twitter.com/AlexJoHamilton
87.5% +/- 22.4% (N=20)	central                               	http://en.wikipedia.org/wiki/Benjamin_Bronfman
71.7% +/- 20.9% (N=23)	central                               	https://twitter.com/CorbinSpeedway
60.0% +/- 31.6% (N=10)	central                               	http://en.wikipedia.org/wiki/Fargo_Moorhead_Derby_Girls
50.0% +/- 57.7% (N=3)	central                               	http://en.wikipedia.org/wiki/John_D._Odegard_School_of_Aerospace_Sciences
91.7% +/- 23.6% (N=18)	central                               	http://en.wikipedia.org/wiki/Travis_Mays
60.0% +/- 44.7% (N=5)	central                               	http://en.wikipedia.org/wiki/Randy_Ewers
55.6% +/- 33.3% (N=9)	central                               	http://en.wikipedia.org/wiki/Drew_Wrigley
88.9% +/- 33.3% (N=9)	central                               	http://en.wikipedia.org/wiki/Eighth_Street_Elementary_School
75.0% +/- 70.7% (N=2)	central                               	https://twitter.com/WCoffeeResearch
100.0% +/- 57.7% (N=3)	central                               	http://en.wikipedia.org/wiki/Zoubin_Ghahramani
100.0% +/- 100.0% (N=1)	central                               	http://en.wikipedia.org/wiki/Carla_Katz
54.5% +/- 30.2% (N=11)	central                               	https://twitter.com/bobplaisted
82.4% +/- 24.3% (N=17)	central                               	http://en.wikipedia.org/wiki/Red_River_Zoo
88.5% +/- 27.7% (N=13)	central                               	http://en.wikipedia.org/wiki/Blair_Thoreson
100.0% +/- 100.0% (N=1)	central                               	http://en.wikipedia.org/wiki/Mark_SaFranko
65.0% +/- 31.6% (N=10)	central                               	http://en.wikipedia.org/wiki/Jasper_Schneider
72.5% +/- 22.4% (N=20)	central                               	http://en.wikipedia.org/wiki/Hoboken_Volunteer_Ambulance_Corps
93.8% +/- 35.4% (N=8)	central                               	http://en.wikipedia.org/wiki/Pat_Dapuzzo
76.9% +/- 27.7% (N=13)	central                               	http://en.wikipedia.org/wiki/Fargo_Air_Museum
50.0% +/- 70.7% (N=2)	central                               	https://twitter.com/BlossomCoffee
85.0% +/- 31.6% (N=10)	central                               	http://en.wikipedia.org/wiki/Sean_Hampton
95.2% +/- 21.8% (N=21)	central                               	http://en.wikipedia.org/wiki/Atacocha
80.8% +/- 27.7% (N=13)	central                               	http://en.wikipedia.org/wiki/Ken_Freedman
50.0% +/- 22.4% (N=20)	central                               	http://en.wikipedia.org/wiki/Ruben_J._Ramos
76.9% +/- 27.7% (N=13)	central                               	http://en.wikipedia.org/wiki/Luz_del_Sur
71.9% +/- 25.0% (N=16)	central                               	http://en.wikipedia.org/wiki/Ed_Bok_Lee
85.3% +/- 24.3% (N=17)	central                               	http://en.wikipedia.org/wiki/Bob_Bert
55.6% +/- 23.6% (N=18)	central                               	http://en.wikipedia.org/wiki/Joey_Mantia
68.4% +/- 22.9% (N=19)	central                               	http://en.wikipedia.org/wiki/Tilo_Rivas
95.2% +/- 21.8% (N=21)	central                               	http://en.wikipedia.org/wiki/Lewis_and_Clark_Landing
85.0% +/- 22.4% (N=20)	central                               	http://en.wikipedia.org/wiki/Jeremy_McKinnon
52.6% +/- 22.9% (N=19)	central                               	http://en.wikipedia.org/wiki/Phyllis_Lambert
100.0% +/- 100.0% (N=1)	central                               	https://twitter.com/roryscovel
83.3% +/- 28.9% (N=12)	central                               	http://en.wikipedia.org/wiki/Osceola_Middle_School
78.9% +/- 22.9% (N=19)	central                               	http://en.wikipedia.org/wiki/Clark_Blaise
50.0% +/- 70.7% (N=2)	central                               	http://en.wikipedia.org/wiki/Eva_Silverstein
76.9% +/- 27.7% (N=13)	central                               	http://en.wikipedia.org/wiki/Richard_Edlund
62.5% +/- 28.9% (N=12)	central                               	http://en.wikipedia.org/wiki/Gran%C3%A3_y_Montero
56.2% +/- 35.4% (N=8)	central                               	http://en.wikipedia.org/wiki/Dunkelvolk
79.2% +/- 28.9% (N=12)	central                               	http://en.wikipedia.org/wiki/Cementos_Lima
91.2% +/- 24.3% (N=17)	central                               	http://en.wikipedia.org/wiki/Paul_Johnsgard
90.9% +/- 30.2% (N=11)	central                               	http://en.wikipedia.org/wiki/Jeff_Severson
55.0% +/- 22.4% (N=20)	central                               	http://en.wikipedia.org/wiki/Toquepala_mine
100.0% +/- 100.0% (N=1)	central                               	http://en.wikipedia.org/wiki/Henry_Gutierrez
100.0% +/- 100.0% (N=1)	central                               	http://en.wikipedia.org/wiki/Austral_Group
50.0% +/- 40.8% (N=6)	central                               	http://en.wikipedia.org/wiki/Stuart_Powell_Field
83.3% +/- 57.7% (N=3)	central                               	http://en.wikipedia.org/wiki/Th%C3%A9o_Mercier
92.5% +/- 22.4% (N=20)	central                               	http://en.wikipedia.org/wiki/Danny_Irmen
97.5% +/- 22.4% (N=20)	central                               	https://twitter.com/RonFunches
100.0% +/- 100.0% (N=1)	central                               	http://en.wikipedia.org/wiki/Carey_McWilliams_(marksman)
50.0% +/- 100.0% (N=1)	central                               	http://en.wikipedia.org/wiki/Ana%C3%AFs_Croze
59.4% +/- 25.0% (N=16)	central                               	http://en.wikipedia.org/wiki/Buddy_MacKay
93.2% +/- 21.3% (N=22)	central                               	http://en.wikipedia.org/wiki/Don_Garlits_Museum_of_Drag_Racing
100.0% +/- 35.4% (N=8)	central                               	http://en.wikipedia.org/wiki/Copper_Basin_Railway
78.6% +/- 26.7% (N=14)	central                               	http://en.wikipedia.org/wiki/Edgar_Bronfman,_Sr.
95.0% +/- 31.6% (N=10)	central                               	http://en.wikipedia.org/wiki/Angelo_Savoldi
50.0% +/- 100.0% (N=1)	central                               	http://en.wikipedia.org/wiki/Shamit_Kachru
50.0% +/- 50.0% (N=4)	central                               	https://twitter.com/RobCaud
50.0% +/- 31.6% (N=10)	central                               	http://en.wikipedia.org/wiki/Derrick_Alston
95.0% +/- 22.4% (N=20)	central                               	http://en.wikipedia.org/wiki/Jim_Poolman
95.0% +/- 22.4% (N=20)	central                               	http://en.wikipedia.org/wiki/Marion_Technical_Institute

68.8% +/- 3.5% (N=836)	          relevant                    	AGGREGATE
65.4% +/- 27.7% (N=13)	          relevant                    	http://en.wikipedia.org/wiki/Geoffrey_E._Hinton
62.5% +/- 50.0% (N=4)	          relevant                    	http://en.wikipedia.org/wiki/Hoboken_Reporter
81.2% +/- 35.4% (N=8)	          relevant                    	http://en.wikipedia.org/wiki/Fargo-Moorhead_Symphony_Orchestra
66.7% +/- 23.6% (N=18)	          relevant                    	http://en.wikipedia.org/wiki/Elysian_Charter_School
83.3% +/- 40.8% (N=6)	          relevant                    	https://twitter.com/GandBcoffee
75.0% +/- 31.6% (N=10)	          relevant                    	https://twitter.com/sandrafriend
58.0% +/- 20.0% (N=25)	          relevant                    	http://en.wikipedia.org/wiki/Sara_Bronfman
100.0% +/- 57.7% (N=3)	          relevant                    	http://en.wikipedia.org/wiki/Brenda_Weiler
83.3% +/- 57.7% (N=3)	          relevant                    	http://en.wikipedia.org/wiki/Olaus_Murie
75.0% +/- 31.6% (N=10)	          relevant                    	http://en.wikipedia.org/wiki/Jennifer_Baumgardner
100.0% +/- 44.7% (N=5)	          relevant                    	http://en.wikipedia.org/wiki/Agroindustrial_Pomalca
90.0% +/- 44.7% (N=5)	          relevant                    	http://en.wikipedia.org/wiki/David_B._Danbom
68.8% +/- 35.4% (N=8)	          relevant                    	http://en.wikipedia.org/wiki/Hjemkomst_Center
67.9% +/- 26.7% (N=14)	          relevant                    	http://en.wikipedia.org/wiki/Jamie_Parsley
63.6% +/- 30.2% (N=11)	          relevant                    	http://en.wikipedia.org/wiki/Innovis_Health
66.7% +/- 57.7% (N=3)	          relevant                    	http://en.wikipedia.org/wiki/Corn_Belt_Power_Cooperative
50.0% +/- 100.0% (N=1)	          relevant                    	http://en.wikipedia.org/wiki/Susan_Krieg
50.0% +/- 50.0% (N=4)	          relevant                    	http://en.wikipedia.org/wiki/Gretchen_Hoffman
100.0% +/- 57.7% (N=3)	          relevant                    	http://en.wikipedia.org/wiki/Nicolas_Sch%C3%B6ffer
100.0% +/- 70.7% (N=2)	          relevant                    	http://en.wikipedia.org/wiki/Daniel_J._Crothers
58.8% +/- 24.3% (N=17)	          relevant                    	http://en.wikipedia.org/wiki/Paul_Marquart
100.0% +/- 50.0% (N=4)	          relevant                    	https://twitter.com/BartowMcDonald
66.7% +/- 40.8% (N=6)	          relevant                    	http://en.wikipedia.org/wiki/William_H._Miller_(writer)
50.0% +/- 37.8% (N=7)	          relevant                    	http://en.wikipedia.org/wiki/Jack_Lazorko
75.0% +/- 35.4% (N=8)	          relevant                    	http://en.wikipedia.org/wiki/Hayden_Smelter
70.0% +/- 31.6% (N=10)	          relevant                    	http://en.wikipedia.org/wiki/Reid_Nichols
72.7% +/- 30.2% (N=11)	          relevant                    	http://en.wikipedia.org/wiki/Intergroup_Financial_Services
57.1% +/- 37.8% (N=7)	          relevant                    	http://en.wikipedia.org/wiki/Haven_Denney
63.6% +/- 30.2% (N=11)	          relevant                    	http://en.wikipedia.org/wiki/IDSIA
50.0% +/- 100.0% (N=1)	          relevant                    	http://en.wikipedia.org/wiki/Chiara_Nappi
64.3% +/- 26.7% (N=14)	          relevant                    	http://en.wikipedia.org/wiki/Judd_Davis
75.0% +/- 35.4% (N=8)	          relevant                    	http://en.wikipedia.org/wiki/DeAnne_Smith
90.0% +/- 44.7% (N=5)	          relevant                    	http://en.wikipedia.org/wiki/Scot_Brantley
100.0% +/- 44.7% (N=5)	          relevant                    	http://en.wikipedia.org/wiki/Matt_Witten
80.0% +/- 44.7% (N=5)	          relevant                    	http://en.wikipedia.org/wiki/Lake_Weir_High_School
100.0% +/- 44.7% (N=5)	          relevant                    	https://twitter.com/BobStovall
68.2% +/- 30.2% (N=11)	          relevant                    	http://en.wikipedia.org/wiki/L%C3%A9on_Bottou
87.5% +/- 50.0% (N=4)	          relevant                    	http://en.wikipedia.org/wiki/Richard_W._Goldberg
50.0% +/- 31.6% (N=10)	          relevant                    	http://en.wikipedia.org/wiki/Charles_Bronfman
70.0% +/- 44.7% (N=5)	          relevant                    	http://en.wikipedia.org/wiki/Carl_Chang_(tennis)
77.8% +/- 33.3% (N=9)	          relevant                    	http://en.wikipedia.org/wiki/George_Sinner
90.0% +/- 44.7% (N=5)	          relevant                    	http://en.wikipedia.org/wiki/Lorenzo_Williams_(basketball)
57.1% +/- 37.8% (N=7)	          relevant                    	http://en.wikipedia.org/wiki/Joshua_Boschee
81.2% +/- 35.4% (N=8)	          relevant                    	http://en.wikipedia.org/wiki/Frank_Winters
60.0% +/- 44.7% (N=5)	          relevant                    	http://en.wikipedia.org/wiki/Jeff_Tamarkin
58.3% +/- 40.8% (N=6)	          relevant                    	http://en.wikipedia.org/wiki/Stevens_Cooperative_School
56.2% +/- 35.4% (N=8)	          relevant                    	http://en.wikipedia.org/wiki/Bernard_Kenny
66.7% +/- 40.8% (N=6)	          relevant                    	http://en.wikipedia.org/wiki/Gwena%C3%ABlle_Aubry
50.0% +/- 40.8% (N=6)	          relevant                    	http://en.wikipedia.org/wiki/Clare_Bronfman
50.0% +/- 100.0% (N=1)	          relevant                    	http://en.wikipedia.org/wiki/Edgar_Bronfman,_Jr.
68.2% +/- 30.2% (N=11)	          relevant                    	http://en.wikipedia.org/wiki/Joanne_Borgella
50.0% +/- 44.7% (N=5)	          relevant                    	http://en.wikipedia.org/wiki/Benjamin_Bronfman
50.0% +/- 40.8% (N=6)	          relevant                    	https://twitter.com/CorbinSpeedway
55.6% +/- 33.3% (N=9)	          relevant                    	http://en.wikipedia.org/wiki/Fargo_Moorhead_Derby_Girls
83.3% +/- 40.8% (N=6)	          relevant                    	http://en.wikipedia.org/wiki/John_D._Odegard_School_of_Aerospace_Sciences
80.0% +/- 44.7% (N=5)	          relevant                    	http://en.wikipedia.org/wiki/Travis_Mays
50.0% +/- 44.7% (N=5)	          relevant                    	http://en.wikipedia.org/wiki/Randy_Ewers
66.7% +/- 28.9% (N=12)	          relevant                    	http://en.wikipedia.org/wiki/Drew_Wrigley
75.0% +/- 50.0% (N=4)	          relevant                    	http://en.wikipedia.org/wiki/Eighth_Street_Elementary_School
87.5% +/- 50.0% (N=4)	          relevant                    	https://twitter.com/WCoffeeResearch
80.0% +/- 44.7% (N=5)	          relevant                    	http://en.wikipedia.org/wiki/Zoubin_Ghahramani
100.0% +/- 44.7% (N=5)	          relevant                    	http://en.wikipedia.org/wiki/Carla_Katz
85.7% +/- 37.8% (N=7)	          relevant                    	https://twitter.com/bobplaisted
54.5% +/- 30.2% (N=11)	          relevant                    	http://en.wikipedia.org/wiki/Red_River_Zoo
62.5% +/- 50.0% (N=4)	          relevant                    	http://en.wikipedia.org/wiki/Blair_Thoreson
